Product Details:
Thickness | Min 0.4mm Max 6.0mm |
Type | SS Sheets |
Shape | Rectangular |
Material | Stainless Steel |
Brand | Presinox Impex |
Finish | 2B,BA,MATT,M.PVC,N4,N5,SB,HR,N8,Oil base wet polished,Both sides polished available |
Max Width | 1000mm,1250mm,1500mm,2000mm,Other sizes on request |
Product Details:
Thickness | Min 0.4mm Max 6.0mm |
Type | SS Sheets |
Material | Stainless Steel |
Shape | Rectangular |
Brand | Presinox Impex |
Usage/Application | Medical equipment, Food industry, Construction material, Kitchen utensils, BBQ grill, Building const |
Finish | 2B,BA,MATT,M.PVC,N4,N5,SB,HR,N8,Oil base wet polished,Both sides polished available |
Max Width | 1000mm,1250mm,1500mm,2000mm,Other sizes on request |
Product Details:
Thickness | Min 0.4mm Max 6.0mm |
Steel Grade | 317 |
Type | SS Sheets |
Material | Stainless Steel |
Shape | Rectangular |
Brand | Presinox Impex |
Usage/Application | Medical equipment, Food industry, Construction material, Kitchen utensils, BBQ grill, Building const |
Max Width | 1000mm,1250mm,1500mm,2000mm,Other sizes on request |
Product Details:
Thickness | Min 0.4mm Max 6.0mm |
Steel Grade | 321 |
Type | SS Sheets |
Material | Stainless Steel |
Shape | Rectangular |
Brand | Presinox Impex |
Usage/Application | Medical equipment, Food industry, Construction material, Kitchen utensils, BBQ grill, Building const |
Finish | 2B,BA,MATT,M.PVC,N4,N5,SB,HR,N8,Oil base wet polished,Both sides polished available |
Max Width | 1000mm,1250mm,1500mm,2000mm,Other sizes on request |
Product Details:
Thickness | Min 0.4mm Max 6.0mm |
Type | SS Sheets |
Material | Stainless Steel |
Shape | Rectangular |
Brand | Presinox Impex |
Finishing | 2B,BA,MATT,M.PVC,N4,N5,SB,HR,N8,Oil base wet polished,Both sides polished available |
Presinox Impex are Manufacturer, Exporter and Supplier of Stainless Steel Sheets and Plates. Presinox Impex are Manufacturing Stainless Steel 347 Sheets and Plates of astounding crude materials. Accessible in sizes, thickness and details, this plate is profoundly requested by various supporters.
Product Details:
Thickness | Min: 0.4mm Max: 6.0mm |
Type | SS Sheets |
Steel Grade | 410 |
Material | Stainless Steel |
Shape | Rectangular |
Brand | Presinox Impex |
Finishing | 2B,BA,MATT,M.PVC,N4,N5,SB,HR,N8,Oil base wet polished,Both sides polished available |
Presinox Impex is included in Manufacturing and Exporting of astounding stainless steel 410 sheets, stainless steel 410 plates, stainless steel 410 loops in thickness of 0.3mm to 120mm. that have discovered broad applications in different commercial ventures. We likewise bargain in Nickel and copper amalgam, Stainless and Duplex Steel, Carbon and Alloy Steel, are the materials which are utilized for planning of stainless steel sheet, plate and coil.
Alloy 410 is utilized as a part of numerous applications and additionally numerous commercial enterprises. In the oil business, 410 stainless Steel plate is utilized to make solidified steel balls, seats, spouts, and valve parts in oil well pumps, and, in the paper and mash industry, is utilized to make isolating screens and strainers. 410 stainless Steel plate is additionally utilized as a part of the restorative business for the manufacture of surgical and dental instruments.
Product Details:
Thickness | Min 0.4mm Max 6.0mm |
Type | SS Sheets |
Material | Stainless Steel |
Shape | Rectangular |
Brand | Brand Presinox Impex |
Usage/Application | Medical equipment, Food industry, Construction material, Kitchen utensils, BBQ grill, Building const |
Finish | 2B,BA,MATT,M.PVC,N4,N5,SB,HR,N8,Oil base wet polished,Both sides polished available |
Max Width | 1000mm,1250mm,1500mm,2000mm,Other sizes on request |